<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grammar Software &#187; business writing</title>
	<atom:link href="http://www.grammarsoftware.com/blog/topics/business-writing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grammarsoftware.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 11:37:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Content For E-Commerce Websites</title>
		<link>http://www.grammarsoftware.com/blog/content-ecommerce-websites/</link>
		<comments>http://www.grammarsoftware.com/blog/content-ecommerce-websites/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 10:39:38 +0000</pubDate>
		<dc:creator>grammar</dc:creator>
				<category><![CDATA[business writing]]></category>
		<category><![CDATA[e-commerce content]]></category>
		<category><![CDATA[product descriptions]]></category>
		<category><![CDATA[product pages]]></category>
		<category><![CDATA[web content]]></category>
		<category><![CDATA[web writing]]></category>

		<guid isPermaLink="false">http://www.grammarsoftware.com/?p=2410</guid>
		<description><![CDATA[If you&#8217;re starting an e-commerce website and struggling what kind of information to fill each individual product page with, this [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re starting an e-commerce website and struggling what kind of information to fill each individual product page with, this guide should give you an idea of what sections you can include.  Few customers are easily swayed by just a picture of a product, its price and ordering details, after all &#8212; content can help sell the undecided.</p>
<ol>
<li>Manufacturer&#8217;s description.  If you don&#8217;t create the product yourself, then the manufacturer will probably have pre-made text describing it.  Get a copy of that and include that on the page, properly labeled as the &#8220;manufacturer&#8217;s description.&#8221;</li>
<li>Your site&#8217;s description.  If you don&#8217;t feel the manufacturer&#8217;s description does the product justice, you can write your own.  The more detailed, the better.  Remember: this isn&#8217;t a sales letter.  The customer is now on your order page, likely wanting to know as much as they can before hitting the &#8220;BUY&#8221; button.</li>
<li>Product documentation.  Obtain permission from your supplier first.  One you get a thumbs up, offer these documents as PDF downloads from the product page.</li>
<li>FAQ.  If prospects visit the page and send in questions, you may want to collect those that come up multiple times.  Once you have three or more questions, list them in a separate section on the page in a question-and-answer format.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.grammarsoftware.com/blog/content-ecommerce-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freelance Editing For Companies</title>
		<link>http://www.grammarsoftware.com/blog/freelance-editing-companies/</link>
		<comments>http://www.grammarsoftware.com/blog/freelance-editing-companies/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 09:56:10 +0000</pubDate>
		<dc:creator>grammar</dc:creator>
				<category><![CDATA[business writing]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[freelance editing]]></category>
		<category><![CDATA[freelance work]]></category>

		<guid isPermaLink="false">http://www.grammarsoftware.com/?p=2407</guid>
		<description><![CDATA[Enjoy doing editing work?   If you can&#8217;t get work editing other writers&#8217; manuscripts (you won&#8217;t always have a flood of [...]]]></description>
			<content:encoded><![CDATA[<p>Enjoy doing editing work?   If you can&#8217;t get work editing other writers&#8217; manuscripts (you won&#8217;t always have a flood of professional clients), there are other opportunities for you to practice those skills. Specifically, you should be looking towards opportunities from the private businesses around your city.  An often overlooked source for editing and proofreading jobs, many companies within your vicinity are actually in need of people with your kind of skills.</p>
<p>What kinds of jobs can you do for local companies?</p>
<p>Internal documents.  Every organization maintains internal documents, such as operating procedures and employee manuals, that they could use some help fixing up.   Ask around if any of these types of jobs are available.  And make sure they get your contact details even when they have no current editing needs.  You never know when those same documents will need to be updated &#8212; you could be their go-to guy when that happens.</p>
<p>Marketing materials.  Many small local companies will run ads in local publications and classifieds websites, apart from producing flyers, pamphlets and other marketing materials.  If they&#8217;re not outsourcing to a third party, there&#8217;s a good chance that they&#8217;re handling stuff in-house and need a contractor to help edit the text.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grammarsoftware.com/blog/freelance-editing-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Steps To More Effective Press Releases</title>
		<link>http://www.grammarsoftware.com/blog/steps-effective-press-releases/</link>
		<comments>http://www.grammarsoftware.com/blog/steps-effective-press-releases/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:33:26 +0000</pubDate>
		<dc:creator>grammar</dc:creator>
				<category><![CDATA[business writing]]></category>
		<category><![CDATA[effective press release]]></category>
		<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://www.grammarsoftware.com/?p=2404</guid>
		<description><![CDATA[An effective press release gets a publication&#8217;s attention, consequently compelling them to write about your product or service.  With that [...]]]></description>
			<content:encoded><![CDATA[<p>An effective press release gets a publication&#8217;s attention, consequently compelling them to write about your product or service.  With that result in mind, what are things you need to do to improve the chances of your press release getting positive coverage?</p>
<ol>
<li>Keep it short and informative.  Don&#8217;t use the press release to promote fluff about your company or your products.  Instead, maximize every paragraph, filling it with relevant information about the subject.  The shorter and more concise the release, the easier it will be for publications to cover your material.</li>
<li>Use a news style.  The standard news structure, which answers all the immediate questions on top, works best for press releases.  Not only does it immediately let the recipient know what the release is about, it also makes it easy to cut-and-paste the actual press release to fill up space in a publication (since it&#8217;s already in a standard news format).</li>
<li>Don&#8217;t be a pesky spammer.  Take the time to put together a proper mailing list &#8212; choose publications that actually feature products like yours and put just one person from that publication in your list.</li>
<li>Call the recipient.  If you want to increase your chances of getting coverage, give the recipient a call before sending the press release.  This will ensure they don&#8217;t just pass it over it while reading through their email headers.</li>
<li>Include photos.  Either append high-def photos as part of the email or point them to a website where they can easily download them.  The less hoops publications have to go through to feature you, the more likely they are to give you coverage.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.grammarsoftware.com/blog/steps-effective-press-releases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Communications For Technical Writers</title>
		<link>http://www.grammarsoftware.com/blog/business-communications-technical-writers/</link>
		<comments>http://www.grammarsoftware.com/blog/business-communications-technical-writers/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 01:40:22 +0000</pubDate>
		<dc:creator>grammar</dc:creator>
				<category><![CDATA[business writing]]></category>
		<category><![CDATA[business communications]]></category>
		<category><![CDATA[technical writing]]></category>

		<guid isPermaLink="false">http://www.grammarsoftware.com/?p=2392</guid>
		<description><![CDATA[Business communications form a large part of what technical writers do.  Unlike product manuals and user guides, though, the content [...]]]></description>
			<content:encoded><![CDATA[<p>Business communications form a large part of what technical writers do.  Unlike product manuals and user guides, though, the content in business communication isn&#8217;t always completely technical in nature.</p>
<p>If you&#8217;re looking at a career in technical writing, you should familiarize yourself with these types of documents, just as you do with more identified technical material.   What types of documents will you be writing under this category?  A lot, actually, including client proposals, service-level agreements, white papers, standard operating procedures, policies, legal disclaimers and many others.</p>
<p>Technical writing encompasses both procedural (instruction manuals, troubleshooting guides) and persuasive (white papers, product catalogs), so you need to brush up your skills in both.  It&#8217;s important for technical writers to be well-versed  not just in the technical aspects of the company&#8217;s products and services, but in the technical language of business and marketing, as well.</p>
<p>What if you want to specialize?  There are definitely opportunities.  If you&#8217;re starting, though, you&#8217;ll find it difficult to pick and choose your projects.  As you advance in your technical writing career, your background in a particular type of documentation might make you attractive to hire as a specialized freelancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grammarsoftware.com/blog/business-communications-technical-writers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copywriting And Selling</title>
		<link>http://www.grammarsoftware.com/blog/copywriting-selling/</link>
		<comments>http://www.grammarsoftware.com/blog/copywriting-selling/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 03:16:58 +0000</pubDate>
		<dc:creator>grammar</dc:creator>
				<category><![CDATA[business writing]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[sales writing]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://www.grammarsoftware.com/?p=2372</guid>
		<description><![CDATA[If you want to have a career in copywriting, you have to cultivate your selling skills as much as your [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to have a career in copywriting, you have to cultivate your selling skills as much as your writing abilities.  All copywriting is about selling.   Regardless of what type of copy you&#8217;re making, be it a press release, a sales letter or a promotional material, the goal is the same: you want to sell the reader on the merits of the product or service you&#8217;re writing about.</p>
<p>When many writers think about selling, the first thing that pops in their head are the bad examples they&#8217;ve seen.  You know the type: the pesky telemarketers, shady car salesmen and exaggerated hype men using underhanded tactics to part you with your money.  Well, that&#8217;s not what you should be doing with your copy.</p>
<p>The key to selling as a copywriter is to cultivate your ability to empathize with the prospect.   Walk in their shoes and see things from their point of view.  When you can understand your readers&#8217; problems, needs and desires, you can tailor what you write to address all of those things.</p>
<p>One of the biggest mistakes novice copywriters make is using strong-arm tactics like real-life salesmen do.  While hype and pressure can work face-to-face, it&#8217;s not quite that easy to do in print.   With written copy, the prospect can walk anytime he pleases.  Just say the wrong thing once and they can turn their attention to something else.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grammarsoftware.com/blog/copywriting-selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paragraph Length For Sales Letters</title>
		<link>http://www.grammarsoftware.com/blog/paragraph-length-sales-letters/</link>
		<comments>http://www.grammarsoftware.com/blog/paragraph-length-sales-letters/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 16:11:50 +0000</pubDate>
		<dc:creator>grammar</dc:creator>
				<category><![CDATA[business writing]]></category>
		<category><![CDATA[paragraph length]]></category>
		<category><![CDATA[sales letters]]></category>
		<category><![CDATA[sales writing]]></category>

		<guid isPermaLink="false">http://www.grammarsoftware.com/?p=2317</guid>
		<description><![CDATA[A myth that&#8217;s grown prevalent in modern writing circles is that you need to use short paragraphs for sales letters.    [...]]]></description>
			<content:encoded><![CDATA[<p>A myth that&#8217;s grown prevalent in modern writing circles is that you need to use short paragraphs for sales letters.    While I do appreciate the many virtues of the short paragraph (e.g. it&#8217;s easy to read, it&#8217;s less daunting to begin), it isn&#8217;t really the case.</p>
<p><strong>Short Versus Long</strong></p>
<p>In truth, long paragraphs are just as good as short paragraphs for sales letters.    What you should focus on is writing good paragraphs.  That means:</p>
<ol type="1">
<li>It focuses on one main idea.</li>
<li>It&#8217;s as concise as possible.</li>
</ol>
<p>Sometimes, achieving those two things will require nothing more than a short three-sentence paragraph.  Other times, though, it could take ten sentences or more to accomplish.   Whichever the case, the &#8220;long paragraph&#8221; isn&#8217;t necessarily a devil to be shunned.</p>
<p><strong>Aim For Tight Paragraphs</strong></p>
<p>Sometimes, writers can end up falling over themselves trying to shorten a paragraph that discusses a topic deserving of adequate exploration.   As a result, they end up with a paragraph whose subject isn&#8217;t fully fleshed out.</p>
<p>Instead of going for short, aim for tight.  While it&#8217;s smart to avoid overly long paragraphs, don&#8217;t avoid it when necessary.   Write as much as you need to sufficiently make your point clearly and persuasively, but keep it to as short as you can manage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grammarsoftware.com/blog/paragraph-length-sales-letters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Things To Avoid In Your White Papers</title>
		<link>http://www.grammarsoftware.com/blog/avoid-white-papers/</link>
		<comments>http://www.grammarsoftware.com/blog/avoid-white-papers/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 10:55:32 +0000</pubDate>
		<dc:creator>grammar</dc:creator>
				<category><![CDATA[business writing]]></category>
		<category><![CDATA[technical writing]]></category>
		<category><![CDATA[white papers]]></category>

		<guid isPermaLink="false">http://www.grammarsoftware.com/?p=2290</guid>
		<description><![CDATA[Over the last few years, white papers have emerged as a standard communication medium for conveying in-depth information about products [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last few years, white papers have emerged as a standard communication medium for conveying in-depth information about products and services to key decision makers.  It&#8217;s especially useful for organizations shopping for solutions to existing gaps in their operations.</p>
<p>Learning to put together white papers can prove a useful skill for anyone aspiring to a career in technical writing.  If you&#8217;re getting started on the path, here are five things to get used to avoiding when writing your own white papers.</p>
<ul type="disc">
<li>Proper writing structure.  When you write a white paper, make sure to provide adequate background information before delving into the details.  Also, give each concept adequate elaboration (e.g. don&#8217;t jump from one implementation to another in a jerky manner the way many white papers online seem to).</li>
<li>Getting too technical.  While white papers are technical documents, a good portion of your audience will be non-technical folks.  Provide adequate explanation for technical elements that you suspect might go over some of your readers&#8217; heads.</li>
<li>Using unclear terms.  Acronyms, terminology and jargon can be useful for simplifying communication among peers, but it can lead to confusion if not properly defined and explained.  Make sure you do.</li>
<li>Being visually unappealing.  Stop thinking of a white paper as a report people will read for their content alone.  Make it visually interesting, with pictures, diagrams and spacious formatting.  Basically, make it easier to read.</li>
<li>No summary.   Always have a summary.  That way, busy professionals will have a quick place to check key points before reading your piece in detail.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.grammarsoftware.com/blog/avoid-white-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlighting The Benefits In Sales Copy</title>
		<link>http://www.grammarsoftware.com/blog/highlighting-benefits-sales-copy/</link>
		<comments>http://www.grammarsoftware.com/blog/highlighting-benefits-sales-copy/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 08:51:49 +0000</pubDate>
		<dc:creator>grammar</dc:creator>
				<category><![CDATA[business writing]]></category>
		<category><![CDATA[benefits and features]]></category>
		<category><![CDATA[sales copy]]></category>
		<category><![CDATA[sales writing]]></category>

		<guid isPermaLink="false">http://www.grammarsoftware.com/?p=2266</guid>
		<description><![CDATA[When you write sales copy, it&#8217;s very important to make a distinction between features and benefits.   The former tells the [...]]]></description>
			<content:encoded><![CDATA[<p>When you write sales copy, it&#8217;s very important to make a distinction between features and benefits.   The former tells the reader what the product is about; the latter tells them what they&#8217;ll get out of it.  And for sales copy to be effective, you want to focus your material on the subject&#8217;s benefits, rather than its features.</p>
<p>Why benefits?  Because a list of features is rarely enough to compel people to make a purchase.  Unless someone knows exactly how different one fabric is from another, they won&#8217;t know that the blanket you&#8217;re selling will feel especially warm during cold evenings and last longer even with regular use.  You have to point those benefits out.</p>
<p>Think of benefits like stories.  They&#8217;re what go through people&#8217;s minds when they think about using a product.  When a guy signs up for a subscription-based web tool, for instance, he won&#8217;t do so because they have 110 features that competing tools don&#8217;t have.  Chances are, they&#8217;ll usually sign up because this particular service makes their lives easier.</p>
<p>When you write, it&#8217;s important to bring these benefits to life.  That means, writing them using colorful language and creating scenes that show how the prospect can enjoy those benefits.   You must demonstrate, in no uncertain terms, the effect a product can have on the prospect&#8217;s life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grammarsoftware.com/blog/highlighting-benefits-sales-copy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Write Music Business Press Releases</title>
		<link>http://www.grammarsoftware.com/blog/write-music-business-press-releases/</link>
		<comments>http://www.grammarsoftware.com/blog/write-music-business-press-releases/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 12:01:14 +0000</pubDate>
		<dc:creator>grammar</dc:creator>
				<category><![CDATA[business writing]]></category>
		<category><![CDATA[music business press]]></category>
		<category><![CDATA[press releases]]></category>

		<guid isPermaLink="false">http://www.grammarsoftware.com/?p=2242</guid>
		<description><![CDATA[As with any industry, press releases are common in the music business, too.  Similarly, your target audience should be the [...]]]></description>
			<content:encoded><![CDATA[<p>As with any industry, press releases are common in the music business, too.  Similarly, your target audience should be the people who will be covering the industry.  In your case, it would be entertainment editors and reports, music magazines, radio stations and similar interested parties.</p>
<p>If you&#8217;re writing a music press release, here are some tips to get it done right:</p>
<ol type="1">
<li>Define your goal.  Before doing anything else, define what you want the press release to achieve.   Whether you want to create buzz about a band&#8217;s new album or alert people of a club tour by new dance act, knowing what you want to get out of the press release will focus your attention while you write it.</li>
<li>Identify your hook.  What special element of the topic can you use to interest the reader?  A label signing a new rap act or a five-piece country band releasing a new single isn&#8217;t particularly newsworthy, so you&#8217;ll need to find an angle to make the subject more interesting.  What makes this story more notable than others?  Find that and you&#8217;ll come up with a more enticing press release.</li>
<li>Break up the writing into three parts.  Write an introductory paragraph that answers the journalistic questions (who, what, when, where, why, how) concisely, as well as introduces the hook of the subject.  Follow that with the body (it could be one or more paragraph) that fills in the various details surrounding the subject.  In the final paragraph, let the reader know how they can find more information, get in touch with contact persons, obtain promotional copies and other details that will allow them to find out more about the subject.</li>
<li>Keep it short.   The best press releases keep the content to one page.  Doing so keeps it easy to read, increasing the chances that busy editors and reporters will actually give it the time of day.</li>
<li>Be straightforward.  Some amount of creativity in a press release never hurts.  However, press releases always work better when they&#8217;re written like a news story &#8212; with attention focused on facts and pertinent information.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.grammarsoftware.com/blog/write-music-business-press-releases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Standard Press Release Format</title>
		<link>http://www.grammarsoftware.com/blog/standard-press-release-format/</link>
		<comments>http://www.grammarsoftware.com/blog/standard-press-release-format/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 11:03:55 +0000</pubDate>
		<dc:creator>grammar</dc:creator>
				<category><![CDATA[business writing]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[press release formats]]></category>
		<category><![CDATA[press release formatting]]></category>
		<category><![CDATA[press releases]]></category>

		<guid isPermaLink="false">http://www.grammarsoftware.com/?p=2237</guid>
		<description><![CDATA[Press releases have been around for a long time.   And the format has remained standard throughout most of that.  If [...]]]></description>
			<content:encoded><![CDATA[<p>Press releases have been around for a long time.   And the format has remained standard throughout most of that.  If you&#8217;re writing a press release, following that same format will increase your chances of your &#8220;news&#8221; being picked up by one or more publications.</p>
<p><strong>Getting Creative</strong></p>
<p>There&#8217;s not a lot of room for wielding your creative wand when putting together press releases.   The more you veer away from the standard format, the more difficult you make it for reporters, bloggers and editors to get the meat of your message.    If your press release doesn&#8217;t look like a press release, it&#8217;s more likely to be passed over.</p>
<p><strong>Formatting Guidelines</strong></p>
<ul>
<li>Release Details. Put the company name and address on the top left-hand side, with the date of the press release on the right.   Write &#8220;FOR IMMEDIATE RELEASE&#8221; or &#8220;EMBARGO FOR RELEASE UNTIL…&#8221; on the same right-hand area as well.</li>
<li>Headline.  Put the headline of your press release immediately after that.  Make sure it reads like a news headline, cramming as much immediate information as possible.  You can elaborate on the title by adding a subtitle right below it.</li>
<li>Dateline.  Appearing right below the headline, at the start of the first sentence of the first paragraph, this just repeats the date and place where the press release originated.  It&#8217;s unnecessary these days, but consider it tradition.</li>
<li>Copy.  Follow the standard news reporting format here, following an inverted pyramid approach to development.  Try to get the journalistic questions (5 W&#8217;s and 1 H) answered early on, even if it parrots some items from the headline.</li>
<li>Closing paragraphs.  You can tack on one or more closing paragraphs.  Usually, these consist of boilerplate descriptions for the companies or entities doing the press release.</li>
<li>Ending.  End it with &#8220;###&#8221; or &#8220;END.&#8221;  Again, it&#8217;s unnecessary, but it follows the standard traditions (and it doesn&#8217;t hurt).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.grammarsoftware.com/blog/standard-press-release-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

