<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grammar Software &#187; context</title>
	<atom:link href="http://www.grammarsoftware.com/blog/tag/context/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grammarsoftware.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 13:16:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Putting Your Arguments In Context</title>
		<link>http://www.grammarsoftware.com/blog/putting-arguments-context/</link>
		<comments>http://www.grammarsoftware.com/blog/putting-arguments-context/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 17:37:45 +0000</pubDate>
		<dc:creator>grammar</dc:creator>
				<category><![CDATA[English writing]]></category>
		<category><![CDATA[arguments]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[main argument]]></category>
		<category><![CDATA[writing arguments]]></category>

		<guid isPermaLink="false">http://www.grammarsoftware.com/?p=1967</guid>
		<description><![CDATA[When creating your arguments, keep in mind that good arguments are meant to respond to specific situations.  An argument that [...]]]></description>
			<content:encoded><![CDATA[<p>When creating your arguments, keep in mind that good arguments are meant to respond to specific situations.  An argument that doesn&#8217;t address any real concern isn&#8217;t worth your time.   No reader will be interested in the matter.</p>
<p>There are many situations ripe for an argument.   An issue that deserves more attention than it’s getting, an important concept that&#8217;s not being understood or an old way of doing things that&#8217;s no longer relevant are all things you can construct solid arguments for.   Make sure your reader understands the context behind any argument you make, lest you leave them clueless about why they&#8217;re supposed to care.</p>
<p>For that reason, part of a good introduction is making a situation statement that brings the context of your arguments into focus early.  There&#8217;s no need to be elaborate about this.  A simple and concise sentence or two that will effectively set up the parameters of your piece will be enough.</p>
<p>Aside from presenting the conditions surrounding your main points, you want your situation statement to clarify your objectives for the piece, as well as identify potential areas of concern for the readers.  If you set up the context right, then all arguments you include in your work will sound natural, making them easy to understand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grammarsoftware.com/blog/putting-arguments-context/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting Your Ideas In Context</title>
		<link>http://www.grammarsoftware.com/blog/putting-ideas-context/</link>
		<comments>http://www.grammarsoftware.com/blog/putting-ideas-context/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 11:43:40 +0000</pubDate>
		<dc:creator>grammar</dc:creator>
				<category><![CDATA[article writing]]></category>
		<category><![CDATA[improve writing]]></category>
		<category><![CDATA[report writing]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[writing context]]></category>

		<guid isPermaLink="false">http://www.grammarsoftware.com/?p=1599</guid>
		<description><![CDATA[Unless you see where your primary argument fits in the context of the field you&#8217;re writing, it&#8217;s hard to see [...]]]></description>
			<content:encoded><![CDATA[<p>Unless you see where your primary argument fits in the context of the field you&#8217;re writing, it&#8217;s hard to see the full structure and relevance of your paper.  In such cases, it&#8217;s advised to do some research about current developments in the field, so you can get a clearer idea of how your primary point stands next to prevailing conversations.</p>
<p>When you first get a topic to write about, ask the right questions to help you put it in proper context:</p>
<ol type="1">
<li>What is the history behind      this topic?</li>
<li>What has been written about      this topic that is relevant to your discussion?</li>
<li>What are the prevailing views      about it on both sides &#8211; both for and against?</li>
<li>How do you respond to      arguments opposing it?</li>
</ol>
<p>These, along other similar questions, will help move your thinking into the ongoing developments on the subject, allowing you to work on your topic with the proper context in mind.  Only after then does it really make good sense to begin organizing the ideas you want to express, as you can be certain you&#8217;re doing it from the right frame.</p>
<p>Like all works of writing, ideas aren&#8217;t enough.  You have to write them clearly and effectively with the help of a <a href="http://www.grammarsoftware.com">good grammar software</a> if you want to make the most impact with your arguments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grammarsoftware.com/blog/putting-ideas-context/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Use Subtext To Keep Readers Intrigued</title>
		<link>http://www.grammarsoftware.com/blog/subtext-readers-intrigued/</link>
		<comments>http://www.grammarsoftware.com/blog/subtext-readers-intrigued/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 01:32:02 +0000</pubDate>
		<dc:creator>grammar</dc:creator>
				<category><![CDATA[creative writing]]></category>
		<category><![CDATA[writing skills]]></category>
		<category><![CDATA[writing tips]]></category>
		<category><![CDATA[between the lines]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[dialogue]]></category>
		<category><![CDATA[subtext]]></category>

		<guid isPermaLink="false">http://www.grammarsoftware.com/?p=1018</guid>
		<description><![CDATA[When you&#8217;re flirting with someone, you can be talking about anything as mundane as pop songs or the latest gossip, [...]]]></description>
			<content:encoded><![CDATA[<p>When you&#8217;re flirting with someone, you can be talking about anything as mundane as pop songs or the latest gossip, yet you both know what&#8217;s going on.  That&#8217;s because you can read into the subtext of the situation.  In fact, it&#8217;s that hidden context that makes that particularly activity so much fun.</p>
<p>Subtext, that which you say between the lines, not only works for flirting and other indirect types of communication.  It&#8217;s also the kind of non-verbal interaction with the reader that adds intrigue to your writing, the same way that a <a href="http://www.grammarsoftware.com">creative writing software</a> brings polish to your words.</p>
<p>In fiction, actually, most of the unforgettable characters you will come across often don&#8217;t understand themselves.  Instead of being clear and self-aware, they&#8217;re indirect &#8211; hinting at what they mean and letting the reader guess, rather than saying it out directly.</p>
<p>Good dialogue often relies heavily on subtext.  If the meaning of what the characters say are too obvious, it can sound painfully bad and unnatural.  Rather than be annoyed by it, conversations with plenty of hidden suggestions end up intriguing us, prodding to try and find out more.</p>
<p>If you&#8217;re having a hard time putting your finger on what subtext is, think of it as subtle communication.  When I&#8217;m annoyed at you, for instance, I can talk about how irritating my dog is, yet form my statements such that they&#8217;re all referring indirectly to you.    Good subtext in writing is even more subtle than that, but accomplishes similar results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grammarsoftware.com/blog/subtext-readers-intrigued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Make Numbers Meaningful</title>
		<link>http://www.grammarsoftware.com/blog/numbers-meaningful/</link>
		<comments>http://www.grammarsoftware.com/blog/numbers-meaningful/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 21:06:33 +0000</pubDate>
		<dc:creator>grammar</dc:creator>
				<category><![CDATA[article writing]]></category>
		<category><![CDATA[creative writing]]></category>
		<category><![CDATA[writing tips]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[meaningful context]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.grammarsoftware.com/?p=905</guid>
		<description><![CDATA[Numbers are boring.  Every time I see blocks of number on a page, I immediately assume it&#8217;s out of my [...]]]></description>
			<content:encoded><![CDATA[<p>Numbers are boring.  Every time I see blocks of number on a page, I immediately assume it&#8217;s out of my league to understand.  And there is the problem.</p>
<p>When drawn from reputable references, numbers and statistics can be an excellent way to support any assertions you make in your writing.  Sound math, after all, is indisputable, especially when it&#8217;s singled out from an expert source.</p>
<p>Throwing numbers all by themselves, though, isn&#8217;t enough.  Without meaningful context, most readers will take one glance at your statistics and end up with a knot in their eyebrow.  Unless your audience consists of a tightly-knit group of experts, there&#8217;s a good chance they won&#8217;t be able to intelligently figure  out what bare numbers refer to.</p>
<p><strong>A More Relevant Context</strong></p>
<p>Providing context is good.  Churning out one that&#8217;s completely relevant to your target audience is even better.  Interpret the numbers, explain them in a way that your readers can relate to and you&#8217;ll end giving them a deeper meaning.</p>
<p>When you provide context, you generally do it by citing what the statistic means.  Making it relevant involves detailing what it means for your reader.  Writing it out so you&#8217;re talking to your reader and fitting it into their everyday lives is a whole other thing &#8211; and it&#8217;s one that should prove as effective as your use of a <a href="http://www.grammarsoftware.com">writing software</a> if you&#8217;re looking to affect your audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grammarsoftware.com/blog/numbers-meaningful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

